jueves, 1 de diciembre de 2011

Paraguay creció 10 posiciones en el Ranking de Prosperidad del Legatum Institute, 3ro en el mundo tras Uzbekistan y Ghana que crecieron 12 posiciones.

A nivel sudamericano el ranking encabeza Uruguay, seguido por Chile, Argentina, Brasil y Paraguay

Fuentes
http://www.bloomberg.com/news/2011-11-01/norway-denmark-top-2011-prosperity-index-u-s-10th-table-.html

================================================================================
Rank Rank                    Oppor-                     Safety,Personal  Social
2011 2010 Country       Econ tunity Gov’t Educ. Health Security Freedom Capital
================================================================================
1    1    Norway           3      8    12     4      4        2       3       1
2    2    Denmark         14      1     3     5     16        8       5       2
3    4    Australia        7      7     6     1     14       14       4       4
4    5    New Zealand     24     13     2     2     22        9       2       3
5    6    Sweden           6      2     4    11     12        5       8       7
6    7    Canada           5      9     5    10     15        7       1       8
7    3    Finland         15      3     7     3     13        4      16       6
8    8    Switzerland      2     10     1    29      2       12      17      13
9    9    Netherlands      9     12    10    14      9       17       7       5
10   10   United States   18      5     9    13      1       26      12       9
================================================================================
Rank Rank                    Oppor-                     Safety,Personal  Social
2011 2010 Country       Econ tunity Gov’t Educ. Health Security Freedom Capital
================================================================================
11   11   Ireland         35     11    14    12     11        3       9      10
12   12   Iceland         71      6    15     8      3        1       6      11
13   13   United Kingdom  21      4     8    19     17       23      13      12
14   14   Austria         11     18    11    17      8       16      25      16
15   15   Germany          8     16    17    27      6       20      15      15
16   17   Singapore        1     14    13    51     20        6      30      32
17   16   Belgium         19     23    16    18     10       19      19      18
18   19   France          16     20    18    16      7       28      11      36
19   20   Hong Kong        4     17    19    39     33       18      21      20
20   22   Taiwan          12     15    32     9     29       13      32      29
21   18   Japan           20     21    20    23      5       11      51      25
22   21   Slovenia        31     24    25    15     25       10      23      33
23   23   Spain           28     28    23     7     18       30      14      28
24   27   South Korea     22     19    29     6     21       32      50      52
25   26   Portugal        39     29    28    21     27       15      24      60
26   24   Czech Rep       30     27    30    30     24       21      40      35
27   30   UAE             23     22    34    37     34       22      42      30
================================================================================
Rank Rank                    Oppor-                     Safety,Personal  Social
2011 2010 Country       Econ tunity Gov’t Educ. Health Security Freedom Capital
================================================================================
28   29   Poland          45     35    36    24     30       25      36      22
29   28   Uruguay         48     56    24    38     37       24      10      56
30   25   Italy           27     30    38    20     19       40      39      58
31   32   Chile           25     34    21    56     41       36      28      62
32   37   Slovakia        52     31    39    26     26       33      38      45
33   35   Estonia         41     26    22    35     38       34      70      46
34   33   Costa Rica      37     37    26    57     45       47      20      42
35   31   Kuwait          26     32    37    47     39       31      68      49
36   34   Hungary         62     42    33    33     31       27      53      77
37   40   Panama          33     38    53    50     62       37      35      38
38   36   Israel          29     25    27    28     28       99      93      24
39   41   Argentina       46     49    84    36     36       46      27      40
40   39   Greece          55     41    50    25     23       38      78      85
41   38   Croatia         59     40    46    40     32       29      56      93
42   45   Brazil          32     48    52    72     50       69      22      59
43   43   Malaysia        17     36    35    46     46       53      96      75
44   42   Lithuania       95     39    42    31     40       35      71      66
================================================================================
Rank Rank                    Oppor-                     Safety,Personal  Social
2011 2010 Country       Econ tunity Gov’t Educ. Health Security Freedom Capital
================================================================================
45   52   Thailand        13     53    57    55     70       71     100      17
46   50   Kazakhstan      56     60    80    42     53       49      64      27
47   44   Trin & Tob      74     45    54    74     57       51      33      70
48   46   Bulgaria        79     46    61    52     47       39      58      74
49   49   Saudi Arabia    36     54    49    61     48       78      92      19
50   54   Belarus         75     64   100    22     35       48      76      21
51   47   Latvia          90     33    40    32     43       43      81      96
52   58   China           10     59    63    54     67       86      91      26
53   53   Mexico          34     61    66    71     49       84      63      31
54   48   Tunisia         49     44    55    43     51       45     102      73
55   55   Jamaica         91     47    64    80     60       52      47      41
56   56   Belize          63     58    68    78     52       63      48      47
57   67   Paraguay        42     76    86    86     66       54      34      53
58   51   Romania         84     51    67    49     54       42      60     103
59   63   Russia          72     50    96    34     42       82      87      48
60   60   Mongolia        80     57    79    53     85       41      72      44
61   65   Colombia        54     55    56    65     64      108      43      57
================================================================================
Rank Rank                    Oppor-                     Safety,Personal  Social
2011 2010 Country       Econ tunity Gov’t Educ. Health Security Freedom Capital
================================================================================
62   61   Vietnam         40     78    58    82     73       50      74      79
63   59   Sri Lanka       67     75    45    69     71      103      45      34
64   76   Uzbekistan      65     83    95    75     63       57      67      23
65   74   Jordan          66     68    47    45     58       59     101      72
66   64   Philippines     43     70    59    60     82       95      57      64
67   57   Botswana        92     67    31    83     93       60      29      84
68   73   Peru            47     63    73    73     79       79      44      92
69   66   South Africa    86     43    43    79     94       77      55      65
70   70   Indonesia       44     80    78    66     83       61      83      51
71   62   Morocco         38     72    69    93     74       70     105      14
72   68   Dominican Rep   68     66    72    77     84       87      41      67
73   75   Venezuela       70     71   106    41     56       90      65      69
74   69   Ukraine        105     62    99    44     59       56      98      37
75   80   Turkey          78     52    48    76     55       81      95      99
76   72   Macedonia       89     65    65    63     44       58      85     106
77   78   El Salvador     64     77    62    85     68       74      66      98
78   90   Ghana          106     85    51    94     87       55      18      71
================================================================================
Rank Rank                    Oppor-                     Safety,Personal  Social
2011 2010 Country       Econ tunity Gov’t Educ. Health Security Freedom Capital
================================================================================
79   86   Moldova         85     69    85    58     76       67      88      80
80   71   Namibia         94     82    44    87     90       64      37      89
81   83   Syria           57     97    81    67     69       92      94      43
82   84   Lebanon         58     81    94    48     77       73      77     102
83   77   Ecuador         69     74   102    59     81       88      49      95
84   81   Guatemala       50     73    90    89     80       94      75      50
85   82   Bolivia         51     91    93    70     89       76      54      94
86   87   Nicaragua       98     93    88    84     78       66      52      83
87   85   Honduras        93     87    87    81     75       72      80      88
88   79   Algeria         60     84    92    62     72       83     106      87
89   89   Egypt           88     79    76    68     65       75     109      90
90   93   Mali            81    107    70   109    102       44      31      55
91   88   India           53     90    41    88     95       97      73     104
92   94   Senegal        103    100    82   102     91       62      26      76
93   91   Nepal           87    101    91   101     86       93      69      81
94   95   Cambodia        61     95    71    90     97       68      99     101
95   96   Bangladesh      73     92    89    91     88       98      46     109
================================================================================
Rank Rank                    Oppor-                     Safety,Personal  Social
2011 2010 Country       Econ tunity Gov’t Educ. Health Security Freedom Capital
================================================================================
96   97   Tanzania       101    105    74    95    101       89      62      61
97   92   Iran            76     88   107    64     61      100     107     107
98   98   Rwanda          97     99    60    96    100       65      84     110
99   102  Cameroon        82    106   103    92    103       91      61      97
100  99   Uganda         102     94    83    98    104      104      59      68
101  101  Zambia         107    102    75   100    108       85      90      63
102  104  Kenya          109     89    97    97     99      102      82      82
103  103  Mozambique      77     98    77   104    109       80      86     105
104  106  Nigeria         99    104   108   106    106      105      89      54
105  100  Sudan           83     96   109   108     92      110     103      39
106  105  Yemen          100    103   104   103     98       96     108      91
107  109  Pakistan        96     86    98   105     96      109     104     100
108  107  Ethiopia       104    108   101   107    107      106     110      86
109  110  Zimbabwe       110    109   110    99    105      107      97      78
110  108  CAR            108    110   105   110    110      101      79     108
================================================================================
NOTE: U.A.E Unites Arab Emirates . CAR Central African Rep
      Sub-indices include, Economy, Entrepreneurship and Opportunity,
      Governance, Education, Health, Safety and Security, Personal Freedom,
      Social Capital.

SOURCE: Legatum Institute
To contact the reporter on this story: Ainhoa Goyeneche in Madrid at agoyenechecu@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net

 

1 comentario:

  1. Este es el lugar en el cual tiene que estar siempre Paraguay en todas las estadísticas de "Calidad de Vida" según Wagner Enis Webber del Getulio Vargas, por encima de Colombia, Perú, Venezuela, Ecuador, Bolivia. Y según el, incluso por encima de Brasil!

    ResponderEliminar

Comente aqui